muniu power
MNW05A Lightweight Folding Handicapped Semi Carbon Fiber Mobility Scooter Elderly Mobility Scooter
MNW05A Lightweight Folding Handicapped Semi Carbon Fiber Mobility Scooter Elderly Mobility Scooter
Highlights at a glance
| Specification | Value |
| Packing size | 1080*576*430mm |
| Net weight | 20kg |
| Gross weight | 24kg |
| 12Ah battery weight | 2.1kg |
| Overall size | 1030*930*530mm |
| Folding width | 530mm |
| Seat width | 395mm |
| Seat depth | 337mm |
| Seat height | 575mm |
| Handlebar height | 890mm |
| Backrest height | 210mm |
| Weight | 18.5kg |
| Loading capacity | 120kg |
| Front wheel | 210mm |
| Rear wheel | 210mm |
| Motor | 24V 2*180W brushless |
| Battery | 6/12/18Ah Lithium |
| Max. speed | 8km/h |
| Static stability | 9° |
| Dynamic stability | 9° |
| Min.turning radius | 1250mm |
| Range | 10/20/30km |
