muniu power
MN-H7 Lightweight Foldable Auto Folding Smart Wheelchair Mobility Scooter
MN-H7 Lightweight Foldable Auto Folding Smart Wheelchair Mobility Scooter
| Name | X11 | H7 |
| Picture |
![]() |
![]() |
| Color | Red, White | Red, White |
| EXW Price | 10Ah $810 15Ah $825 20Ah $845 |
10Ah $695 15Ah $710 20Ah $730 |
| Has remote control ? | NO | NO |
| App Control ? | Yes | Yes |
| 4 wheel drive | Rear wheel drive | Rear wheel drive |
| Motor size | 8 inch 24V 140W*2 | 8 inch 24V 140W*2 |
| Battery size | 10Ah 15Ah 20Ah for option | 10Ah 15Ah 20Ah for option |
| Maximum speed | 6 km/h | 6 km/h |
| Electromagnetic brake ? | Yes | Yes |
| Removable battery ? | Yes | Yes |
| Auto folding ? | Yes | Yes |
| Weight load limit ? | 120KG | 120KG |
| Rubber or PU tyre ? | Rubber | Rubber |
| Wheel is omnidirectional ? | Front wheel is omnidirectional | Normal front wheel |
| Item Dimensions unfolded and folded | Unfold:850*550*870mm, Folded: 850*550*425mm |
Unfold:890*810*560mm, Folded: 330*830*560mm |
| Seat dimensions L, W H D | D: 44CM, W:43CM, H:55CM | D: 43CM, W:43CM, H:53CM |
| All 4 wheel size | Front wheel is 8 inch, Rear wheel is 8 inch | Front wheel is 8 inch, Rear wheel is 8 inch |
| Net Item weight with and without battery | 20.57KG | 17.7KG |
| Net Item weight with and with battery(15Ah) | 23.5KG | 20KG |
| Gross weight with package | 26.5KG | 23KG |
| Shock absorbers how many wheels | 2pcs at the front wheels | 2pcs at the front wheels |
| Rear light ? | Yes | Yes |
| Flip-Up armrest ? | Yes | Yes |
| Full direction obstacle crossing wheel ? | 6CM | 5CM |
| Maximum climbing capacity | 12° | 10° |
| Minimum radius of gyration | 78cm | 78cm |
| Packing size | 85x11x62.5 CM | 85*35*57.5CM |
| Chassis clearance height | 9CM | Pedal 9cm, motor base 7cm |
| Working distance range full charge | 17.8km、26.74km、35.65km | 17.8km、26.74km、35.65km |
| Waterproof | IPX4 | IPX4 |

